Oracle DBA
| January - February | San Jose Location | Course Name | Start Date | End Date | Time |
|---|---|---|---|
| Introduction to Oracle11g: SQL*Plus | 12-Jan-10 | 6-Feb-10 | T Th 6:00pm - 9:00pm & S 10am - 2pm |
| Oracle11g Database Administration Fundamentals I | 9-Feb-10 | 6-Mar-10 | T Th 6:00pm - 9:00pm & S 10am - 2pm |
| Oracle11g Database Administration Fundamentals II | 9-Mar-10 | 3-Apr-10 | T Th 6:00pm - 9:00pm & S 10am - 2pm |
| Fremont Location | |||
| Introduction to Oracle11g: SQL*Plus | 8-Feb-10 | 6-Mar-10 | M W 6:00pm - 9:00pm & S 10am - 2pm |
| Oracle11g Database Administration Fundamentals I | 8-Mar-10 | 3-Apr-10 | M W 6:00pm - 9:00pm & S 10am - 2pm |
| Oracle11g Database Administration Fundamentals II | 5-Apr-10 | 1-May-10 | M W 6:00pm - 9:00pm & S 10am - 2pm |
| Livermore Location | |||
| Introduction to Oracle11g: SQL*Plus | 14-Jan-10 | 6-Feb-10 | Th 6:00pm - 9:00pm & S 10am - 4pm |
| Oracle11g Database Administration Fundamentals I | 11-Feb-10 | 6-Mar-10 | Th 6:00pm - 9:00pm & S 10am - 4pm |
| Oracle11g Database Administration Fundamentals II | 11-Mar-10 | 3-Apr-10 | Th 6:00pm - 9:00pm & S 10am - 4pm |
| March - April Schedule | San Jose Location | Course Name | Start Date | End Date | Time |
|---|---|---|---|
| Introduction to Oracle11g: SQL*Plus | 8-Mar-10 | 3-Apr-10 | M W 6:00pm - 9:00pm & S 10am - 2pm |
| Oracle11g Database Administration Fundamentals I | 5-Apr-10 | 1-May-10 | M W 6:00pm - 9:00pm & S 10am - 2pm |
| Oracle11g Database Administration Fundamentals II | 3-May-10 | 29-May-10 | M W 6:00pm - 9:00pm & S 10am - 2pm |
| Fremont Location | |||
| Introduction to Oracle11g: SQL*Plus | 6-Apr-10 | 1-May-10 | T Th 6:00pm - 9:00pm & S 10am - 2pm |
| Oracle11g Database Administration Fundamentals I | 4-May-10 | 29-May-10 | T Th 6:00pm - 9:00pm & S 10am - 2pm |
| Oracle11g Database Administration Fundamentals II | 1-Jun-10 | 26-Jun-10 | T Th 6:00pm - 9:00pm & S 10am - 2pm |
| Livermore Location | |||
| Introduction to Oracle11g: SQL*Plus | 8-Apr-10 | 1-May-10 | Th 6:00pm - 9:00pm & S 10am - 5pm |
| Oracle11g Database Administration Fundamentals I | 6-May-10 | 29-May-10 | Th 6:00pm - 9:00pm & S 10am - 4pm |
| Oracle11g Database Administration Fundamentals II | 3-Jun-10 | 26-Jun-10 | Th 6:00pm - 9:00pm & S 10am - 4pm |
| May - June Schedule | San Jose Location | Course Name | Start Date | End Date | Time |
|---|---|---|---|
| Introduction to Oracle11g: SQL*Plus | 4-May-10 | 29-May-10 | T Th 6:00pm - 9:00pm & S 10am - 2pm |
| Oracle11g Database Administration Fundamentals I | 1-Jun-10 | 26-Jun-10 | T Th 6:00pm - 9:00pm & S 10am - 2pm |
| Oracle11g Database Administration Fundamentals II | 13-Jul-10 | 7-Aug-10 | T Th 6:00pm - 9:00pm & S 10am - 2pm |
| Fremont Location | |||
| Introduction to Oracle11g: SQL*Plus | 2-Jun-10 | 26-Jun-10 | M W 6:00pm - 9:00pm & S 10am - 2pm |
| Oracle11g Database Administration Fundamentals I | 4-May-10 | 29-May-10 | M W 6:00pm - 9:00pm & S 10am - 2pm |
| Oracle11g Database Administration Fundamentals II | 1-Jun-10 | 26-Jun-10 | M W 6:00pm - 9:00pm & S 10am - 2pm |
| July - August Schedule | San Jose Location | Course Name | Start Date | End Date | Time |
|---|---|---|---|
| Introduction to Oracle11g: SQL*Plus | 12-Jul-10 | 7-Aug-10 | M W 6:00pm - 9:00pm & S 10am - 2pm |
| Oracle11g Database Administration Fundamentals I | 9-Aug-10 | 4-Sep-10 | M W 6:00pm - 9:00pm & S 10am - 2pm |
| Oracle11g Database Administration Fundamentals II | 6-Sep-10 | 2-Oct-10 | M W 6:00pm - 9:00pm & S 10am - 2pm |
| Fremont Location | |||
| Introduction to Oracle11g: SQL*Plus | 10-Aug-10 | 4-Sep-10 | T Th 6:00pm - 9:00pm & S 10am - 2pm |
| Oracle11g Database Administration Fundamentals I | 7-Sep-10 | 2-Oct-10 | T Th 6:00pm - 9:00pm & S 10am - 2pm |
| Oracle11g Database Administration Fundamentals II | 5-Oct-10 | 30-Oct-10 | T Th 6:00pm - 9:00pm & S 10am - 2pm |
| Livermore Location | |||
| Introduction to Oracle11g: SQL*Plus | 8-Jul-10 | 31-Jul-10 | Th 6:00pm - 9:00pm & S 10am - 5pm |
| Oracle11g Database Administration Fundamentals I | 5-Aug-10 | 28-Aug-10 | Th 6:00pm - 9:00pm & S 10am - 5pm |
| Oracle11g Database Administration Fundamentals II | 2-Sep-10 | 25-Sep-10 | Th 6:00pm - 9:00pm & S 10am - 5pm |
| September - October Schedule | San Jose Location | Course Name | Start Date | End Date | Time |
|---|---|---|---|
| Introduction to Oracle11g: SQL*Plus | 7-Sep-10 | 2-Oct-10 | T Th 6:00pm - 9:00pm & S 10am - 2pm |
| Oracle11g Database Administration Fundamentals I | 5-Oct-10 | 30-Oct-10 | T Th 6:00pm - 9:00pm & S 10am - 2pm |
| Oracle11g Database Administration Fundamentals II | 2-Nov-10 | 27-Nov-10 | T Th 6:00pm - 9:00pm & S 10am - 2pm |
| Fremont Location | |||
| Introduction to Oracle11g: SQL*Plus | 4-Oct-10 | 30-Oct-10 | M W 6:00pm - 9:00pm & S 10am - 2pm |
| Oracle11g Database Administration Fundamentals I | 1-Nov-10 | 27-Nov-10 | M W 6:00pm - 9:00pm & S 10am - 2pm |
| Oracle11g Database Administration Fundamentals II | 29-Nov-10 | 29-Dec-10 | M W 6:00pm - 9:00pm & S 10am - 2pm |
| Livermore Location | |||
| Introduction to Oracle11g: SQL*Plus | 7-Oct-10 | 30-Oct-10 | Th 6:00pm - 9:00pm & S 10am - 5pm |
| Oracle11g Database Administration Fundamentals I | 11-Nov-10 | 4-Dec-10 | Th 6:00pm - 9:00pm & S 10am - 5pm |
| Oracle11g Database Administration Fundamentals II | 9-Dec-10 | 30-Dec-10 | Th 6:00pm - 9:00pm & S 10am - 5pm |
| November - December Schedule | San Jose Location | Course Name | Start Date | End Date | Time |
|---|---|---|---|
| Introduction to Oracle11g: SQL*Plus | 1-Nov-10 | 27-Nov-10 | M W 6:00pm - 9:00pm & S 10am - 2pm |
| Oracle11g Database Administration Fundamentals I | 29-Nov-10 | 29-Dec-10 | M W 6:00pm - 9:00pm & S 10am - 2pm |
| Oracle11g Database Administration Fundamentals II | 3-Jan-11 | 29-Jan-11 | M W 6:00pm - 9:00pm & S 10am - 2pm |
| Fremont Location | |||
| Introduction to Oracle11g: SQL*Plus | 9-Dec-10 | 30-Dec-10 | T Th 6:00pm - 9:00pm & S 10am - 2pm |
| Oracle11g Database Administration Fundamentals I | 4-Jan-11 | 29-Jan-11 | T Th 6:00pm - 9:00pm & S 10am - 2pm |
| Oracle11g Database Administration Fundamentals II | 1-Feb-11 | 26-Feb-11 | T Th 6:00pm - 9:00pm & S 10am - 2pm |
Note: M - Monday T - Tuesday W - Wednesday Th - Thursday F - Friday S - Saturday