Oracle R12 Financials
| January - February | | |
San Jose |
Course Name | Start Date |
End Date |
Time | | Oracle R12 - E-Business Suite Essentials for Implementers | 28-Nov-11 | 30-Dec-11 | M W 6:00pm - 9:00pm & S 10am - 2pm |
| Oracle R12 - General Ledger Fundamentals | 04-Jan-12 | 01-Feb-12 | M W 6:00pm - 9:00pm & S 10am - 2pm |
| Oracle R12 - Account Payables Fundamentals | 05-Feb-12 | 07-Mar-12 | M W 6:00pm - 9:00pm & S 10am - 2pm |
| Oracle R12 - Account Receivables Fundamentals | 06-Feb-12 | 08-Mar-12 | T Th 6:00pm - 9:00pm & S 10am - 2pm |
| | |
|
| | | Fremont | | Oracle R12 - E-Business Suite Essentials for Implementers | 14-Feb-12 | 10-Mar-12 | T Th 6:00pm - 9:00pm & S 10am - 2pm |
| Oracle R12 - General Ledger Fundamentals | 13-Mar-12 | 07-Apr-12 | T Th 6:00pm - 9:00pm & S 10am - 2pm |
| Oracle R12 - Account Payables Fundamentals | 10-Apr-12 | 05-May-12 | T Th 6:00pm - 9:00pm & S 10am - 2pm |
| Oracle R12 - Account Receivables Fundamentals | 09-Apr-12 | 05-May-12 | M W 6:00pm - 9:00pm & S 10am - 2pm |
| | |
|
| | | Livermore | | Oracle R12 - E-Business Suite Essentials for Implementers | TBD | TBD | TBD |
| Oracle R12 - General Ledger Fundamentals | TBD | TBD | TBD |
| Oracle R12 - Account Receivables Fundamentals | TBD | TBD | TBD |
| March - April | | |
San Jose |
Course Name | Start Date |
End Date |
Time | | Oracle R12 - E-Business Suite Essentials for Implementers | 06-Mar-12 | 31-Mar-12 | T Th 6:00pm - 9:00pm & S 10am - 2pm |
| Oracle R12 - General Ledger Fundamentals | 03-Apr-12 | 28-Apr-12 | T Th 6:00pm - 9:00pm & S 10am - 2pm |
| Oracle R12 - Account Payables Fundamentals | 01-May-12 | 26-May-12 | T Th 6:00pm - 9:00pm & S 10am - 2pm |
| Oracle R12 - Account Receivables Fundamentals | 30-Apr-12 | 26-May-12 | M W 6:00pm - 9:00pm & S 10am - 2pm |
| | |
|
| | | Fremont | | Oracle R12 - E-Business Suite Essentials for Implementers | 02-Apr-12 | 28-Apr-12 | M W 6:00pm - 9:00pm & S 10am - 2pm |
| Oracle R12 - General Ledger Fundamentals | 30-Apr-12 | 26-May-12 | M W 6:00pm - 9:00pm & S 10am - 2pm |
| Oracle R12 - Account Payables Fundamentals | 28-May-12 | 23-Jun-12 | M W 6:00pm - 9:00pm & S 10am - 2pm |
| Oracle R12 - Account Receivables Fundamentals | 29-May-12 | 23-Jun-12 | T Th 6:00pm - 9:00pm & S 10am - 2pm |
| | |
|
| | | Livermore | | Oracle R12 - E-Business Suite Essentials for Implementers | TBD | TBD | TBD |
| Oracle R12 - General Ledger Fundamentals | TBD | TBD | TBD |
| Oracle R12 - Account Payables Fundamentals | TBD | TBD | TBD |
| Oracle R12 - Account Payables Fundamentals | TBD | TBD | TBD |
| May - June | | |
San Jose |
Course Name | Start Date |
End Date |
Time | | Oracle R12 - E-Business Suite Essentials for Implementers | 07-May-12 | 02-Jun-12 | M W 6:00pm - 9:00pm & S 10am - 2pm |
| Oracle R12 - General Ledger Fundamentals | 04-Jun-12 | 30-Jun-12 | M W 6:00pm - 9:00pm & S 10am - 2pm |
| Oracle R12 - Account Payables Fundamentals | 09-Jul-12 | 04-Aug-12 | M W 6:00pm - 9:00pm & S 10am - 2pm |
| Oracle R12 - Account Receivables Fundamentals | 10-Jul-12 | 04-Aug-12 | T Th 6:00pm - 9:00pm & S 10am - 2pm |
| | |
|
| | | Fremont | | Oracle R12 - E-Business Suite Essentials for Implementers | 05-Jun-12 | 30-Jun-12 | T Th 6:00pm - 9:00pm & S 10am - 2pm |
| Oracle R12 - General Ledger Fundamentals | 10-Jul-12 | 04-Aug-12 | T Th 6:00pm - 9:00pm & S 10am - 2pm |
| Oracle R12 - Account Payables Fundamentals | 07-Aug-12 | 01-Sep-12 | T Th 6:00pm - 9:00pm & S 10am - 2pm |
| Oracle R12 - Account Receivables Fundamentals | 06-Aug-12 | 01-Sep-12 | M W 6:00pm - 9:00pm & S 10am - 2pm |
| July - August | | |
San Jose |
Course Name | Start Date |
End Date |
Time | | Oracle R12 - E-Business Suite Essentials for Implementers | 09-Jul-12 | 04-Aug-12 | M W 6:00pm - 9:00pm & S 10am - 2pm |
| Oracle R12 - General Ledger Fundamentals | 06-Aug-12 | 01-Sep-12 | M W 6:00pm - 9:00pm & S 10am - 2pm |
| Oracle R12 - Account Payables Fundamentals | 05-Sep-12 | 29-Sep-12 | M W 6:00pm - 9:00pm & S 10am - 2pm |
| Oracle R12 - Account Receivables Fundamentals | 04-Sep-12 | 29-Sep-12 | T Th 6:00pm - 9:00pm & S 10am - 2pm |
| | |
|
| | | Fremont | | Oracle R12 - E-Business Suite Essentials for Implementers | 07-Aug-12 | 01-Sep-12 | T Th 6:00pm - 9:00pm & S 10am - 2pm |
| Oracle R12 - General Ledger Fundamentals | 04-Sep-12 | 29-Sep-12 | T Th 6:00pm - 9:00pm & S 10am - 2pm |
| Oracle R12 - Account Payables Fundamentals | 02-Oct-12 | 27-Oct-12 | T Th 6:00pm - 9:00pm & S 10am - 2pm |
| Oracle R12 - Account Receivables Fundamentals | 01-Oct-12 | 27-Oct-12 | M W 6:00pm - 9:00pm & S 10am - 2pm |
| | |
|
| | | Livermore | | Oracle R12 - E-Business Suite Essentials for Implementers | TBD | TBD | TBD |
| Oracle R12 - General Ledger Fundamentals | TBD | TBD | TBD |
| Oracle R12 - Account Payables Fundamentals | TBD | TBD | TBD |
| September - October | | |
San Jose |
Course Name | Start Date |
End Date |
Time | | Oracle R12 - E-Business Suite Essentials for Implementers | 04-Sep-12 | 29-Sep-12 | T Th 6:00pm - 9:00pm & S 10am - 2pm |
| Oracle R12 - General Ledger Fundamentals | 02-Oct-12 | 27-Oct-12 | T Th 6:00pm - 9:00pm & S 10am - 2pm |
| Oracle R12 - Account Payables Fundamentals | 30-Oct-12 | 01-Dec-12 | T Th 6:00pm - 9:00pm & S 10am - 2pm |
| Oracle R12 - Account Receivables Fundamentals | 29-Oct-12 | 01-Dec-12 | M W 6:00pm - 9:00pm & S 10am - 2pm |
| | |
|
| | | Fremont | | Oracle R12 - E-Business Suite Essentials for Implementers | 01-Oct-12 | 27-Oct-12 | M W 6:00pm - 9:00pm & S 10am - 2pm |
| Oracle R12 - General Ledger Fundamentals | 29-Oct-12 | 01-Dec-12 | M W 6:00pm - 9:00pm & S 10am - 2pm |
| Oracle R12 - Account Payables Fundamentals | 03-Dec-12 | 12-Jan-13 | M W 6:00pm - 9:00pm & S 10am - 2pm |
| Oracle R12 - Account Receivables Fundamentals | 04-Dec-12 | 12-Jan-13 | T Th 6:00pm - 9:00pm & S 10am - 2pm |
| | |
|
| | | Livermore | | Oracle R12 - E-Business Suite Essentials for Implementers | TBD | TBD | TBD |
| Oracle R12 - General Ledger Fundamentals | TBD | TBD | TBD |
| Oracle R12 - Account Receivables Fundamentals | TBD | TBD | TBD |
| November - December | | |
San Jose |
Course Name | Start Date |
End Date |
Time | | Oracle R12 - E-Business Suite Essentials for Implementers | 05-Nov-12 | 08-Dec-12 | M W 6:00pm - 9:00pm & S 10am - 2pm |
| Oracle R12 - General Ledger Fundamentals | 10-Dec-12 | 19-Jan-13 | M W 6:00pm - 9:00pm & S 10am - 2pm |
| Oracle R12 - Account Payables Fundamentals | 21-Jan-13 | 16-Feb-13 | M W 6:00pm - 9:00pm & S 10am - 2pm |
| Oracle R12 - Account Receivables Fundamentals | 22-Jan-13 | 16-Feb-13 | T Th 6:00pm - 9:00pm & S 10am - 2pm |
| | |
|
| | | Fremont | | Oracle R12 - E-Business Suite Essentials for Implementers | 11-Dec-12 | 19-Jan-13 | T Th 6:00pm - 9:00pm & S 10am - 2pm |
| Oracle R12 - General Ledger Fundamentals | 22-Jan-13 | 16-Feb-13 | T Th 6:00pm - 9:00pm & S 10am - 2pm |
| Oracle R12 - Account Payables Fundamentals | 19-Feb-13 | 16-Mar-13 | T Th 6:00pm - 9:00pm & S 10am - 2pm |
| Oracle R12 - Account Receivables Fundamentals | 16-Feb-13 | 16-Mar-13 | M W 6:00pm - 9:00pm & S 10am - 2pm |
Note: M - Monday T - Tuesday W - Wednesday Th - Thursday F - Friday S - Saturday TBD - To Be Decided